Manufacturer
TAIYO YUDENManufacturer Product Number
NRS4018T220MDGJV
Description
FIXED IND 22UH 720MA 348 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 22UH 720MA 348 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 22µH |
| Rated Current | 720mA |
| Dcresistance | 348mΩ |
| Saturation Current | 900mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3500+ | $ 0.2381 | |
| 7000+ | $ 0.2242 | |
| 10500+ | $ 0.2172 | |
| 17500+ | $ 0.2075 | |
| 24500+ | $ 0.2019 | |
| 35000+ | $ 0.1963 | |
| 87500+ | $ 0.1936 |
Minimum:1/Multiple:1
Total amount: