Manufacturer
TAIYO YUDENManufacturer Product Number
NRS4018T470MDGJ
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 47µH |
| Rated Current | 440mA |
| Saturation Current | 600mA |
| Dcresistance | 780mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3500+ | $ 0.1239 | |
| 7000+ | $ 0.1212 | |
| 14000+ | $ 0.1184 |
Minimum:1/Multiple:1
Total amount: