Manufacturer
TAIYO YUDENManufacturer Product Number
NS12555T150MNV
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 15µH |
| Rated Current | 4.18A |
| Dcresistance | 28 mΩ |
| Saturation Current | 3.89A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.4913 | |
| 10+ | $ 2.3896 | |
| 25+ | $ 2.2169 | |
| 50+ | $ 2.0234 | |
| 100+ | $ 1.8423 | |
| 250+ | $ 1.6279 |
Minimum:1/Multiple:1
Total amount: