Manufacturer
TAIYO YUDENManufacturer Product Number
RAHVK470M1ECC8002E
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 16V |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ 125℃ |
| Type | ALUMINUM ELECTROLYTIC CAPACITOR |
| Capacitance Value | 47µF |
| Ripple Current | 600mA |
| ESR (Equivalent Series Resistance) | 70mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.6042 | |
| 10+ | $ 0.8787 | |
| 25+ | $ 0.8536 | |
| 50+ | $ 0.8258 | |
| 100+ | $ 0.7993 | |
| 250+ | $ 0.7450 | |
| 500+ | $ 0.6907 |
Minimum:1/Multiple:1
Total amount: