Manufacturer
TDKManufacturer Product Number
AVRM1608C720KT750M
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Energy | 0.1J |
| Feng Zhi Lang Yong Current | 40A |
| Varistor Voltage | 72V |
| Jing Tai Capacitance | 75 pF @ 1 kHz |
| Maximum Operating Voltage (DC) | 53V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.1100 | |
| 250+ | $ 0.0849 | |
| 1000+ | $ 0.0752 | |
| 5000+ | $ 0.0724 | |
| 8000+ | $ 0.0682 | |
| 16000+ | $ 0.0654 |
Minimum:1/Multiple:1
Total amount: