Manufacturer
TDKManufacturer Product Number
B32529C154K289
Description
薄膜电容器 0.15uF 63volts 10%
Manufacturer Standard Lead Time
10-15
Detailed Description
薄膜电容器 0.15uF 63volts 10%
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4052 | |
| 10+ | $ 0.1782 | |
| 100+ | $ 0.1588 | |
| 500+ | $ 0.1253 | |
| 1000+ | $ 0.1156 | |
| 3200+ | $ 0.0961 | |
| 6400+ | $ 0.0863 | |
| 9600+ | $ 0.0808 | |
| 22400+ | $ 0.0794 |
Minimum:1/Multiple:1
Total amount: