Manufacturer
TDKManufacturer Product Number
B72207U2271K501
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4526 | |
| 10+ | $ 0.3105 | |
| 25+ | $ 0.2757 | |
| 100+ | $ 0.2367 | |
| 350+ | $ 0.2117 | |
| 700+ | $ 0.2019 | |
| 1050+ | $ 0.1963 | |
| 2800+ | $ 0.1866 | |
| 5250+ | $ 0.1810 |
Minimum:1/Multiple:1
Total amount: