Manufacturer
TDKManufacturer Product Number
B72210P2681K101
Description
1.1kV 3.5kA Varistor 1 Circuit Through Hole Disc 10mm
Manufacturer Standard Lead Time
10-15
Detailed Description
1.1kV 3.5kA Varistor 1 Circuit Through Hole Disc 10mm
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0082 | |
| 10+ | $ 0.7088 | |
| 25+ | $ 0.6350 | |
| 100+ | $ 0.5542 | |
| 250+ | $ 0.5152 | |
| 500+ | $ 0.4930 | |
| 1000+ | $ 0.4735 | |
| 2500+ | $ 0.4526 | |
| 5000+ | $ 0.4414 |
Minimum:1/Multiple:1
Total amount: