Manufacturer
TDKManufacturer Product Number
B72314P2381K101
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8996 | |
| 10+ | $ 0.6406 | |
| 25+ | $ 0.5765 | |
| 100+ | $ 0.5069 | |
| 400+ | $ 0.4595 | |
| 800+ | $ 0.4414 | |
| 1200+ | $ 0.4331 | |
| 2800+ | $ 0.4178 | |
| 5200+ | $ 0.4080 |
Minimum:1/Multiple:1
Total amount: