Manufacturer
TDKManufacturer Product Number
C1608C0G1H471J080AA
Description
KC 470pF 0603 5% 50V NP0 RoHSconf
Manufacturer Standard Lead Time
10-15
Detailed Description
KC 470pF 0603 5% 50V NP0 RoHSconf
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Capacitance Value | 470pF |
| Rated Voltage | 50V |
| Temperature Coefficient | C0G, NP0 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2019 | |
| 10+ | $ 0.0808 | |
| 100+ | $ 0.0696 | |
| 500+ | $ 0.0529 | |
| 1000+ | $ 0.0460 | |
| 4000+ | $ 0.0306 |
Minimum:1/Multiple:1
Total amount: