Manufacturer
TDKManufacturer Product Number
C3225C0G3A272J200AE
Description
多層陶瓷電容器MLCC - SMD/SMT 1210 1000VDC 2.7nF 5% C0G Soft Term
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Temperature Coefficient | 30ppm/℃ |
| Rated Voltage | 1000V |
| Capacitance Value | 0.0027µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.0552 | |
| 10+ | $ 1.6265 | |
| 100+ | $ 1.5012 | |
| 500+ | $ 1.2895 | |
| 1000+ | $ 1.2240 |
Minimum:1/Multiple:1
Total amount: