Manufacturer
TDKManufacturer Product Number
FA26C0G1H683JNU00
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Rated Voltage | 50V |
| Temperature Coefficient | 30ppm/℃ |
| Capacitance Value | 0.068µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.2491 | |
| 50+ | $ 0.6225 | |
| 100+ | $ 0.5682 | |
| 250+ | $ 0.5431 | |
| 500+ | $ 0.5194 | |
| 1000+ | $ 0.4930 |
Minimum:1/Multiple:1
Total amount: