Manufacturer
TDKManufacturer Product Number
MHQ1005P2N2ST000
Description
FIXED IND 2.2NH 1A 60 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 2.2NH 1A 60 MOHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Current | 1A |
| Dcresistance | 60mΩ |
| Accuracy | ±0.3 nH |
| Q Zhi | 23 @ 250 MHz |
| Inductance Value | 2.2 nH |
| Self-Resonant Frequency | 8 GHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1643 | |
| 10+ | $ 0.1309 | |
| 100+ | $ 0.1072 | |
| 1000+ | $ 0.0891 | |
| 2500+ | $ 0.0877 | |
| 5000+ | $ 0.0766 | |
| 10000+ | $ 0.0710 |
Minimum:1/Multiple:1
Total amount: