Manufacturer
TDKManufacturer Product Number
MHQ1005P47NJTD25
Description
FIXED IND 47NH 190MA 1.6 OHM SMD
Manufacturer Standard Lead Time
3-5
Detailed Description
FIXED IND 47NH 190MA 1.6 OHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Inductance Value | 47nH |
| Rated Current | 190mA |
| Dcresistance | 1.6Ω |
| Self-Resonant Frequency | 1.3 GHz |
| Q Zhi | 22@250MHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10000+ | $ 0.0571 |
Minimum:1/Multiple:1
Total amount: