Manufacturer
TDKManufacturer Product Number
MLF1005VR47JT000
Description
FIXED IND 470NH 120MA 1.5 OHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 470NH 120MA 1.5 OHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Dcresistance | 1.5Ω |
| Inductance Value | 0.47µH |
| Saturation Current | 0.12A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1977 | |
| 10+ | $ 0.1601 | |
| 100+ | $ 0.1323 | |
| 1000+ | $ 0.1086 | |
| 5000+ | $ 0.0947 |
Minimum:1/Multiple:1
Total amount: