Manufacturer
TDKManufacturer Product Number
MLF2012C680MT000
Description
FIXED IND 68UH 2MA 2.9 OHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 68UH 2MA 2.9 OHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2000+ | $ 0.0641 | |
| 4000+ | $ 0.0599 | |
| 6000+ | $ 0.0585 | |
| 10000+ | $ 0.0557 | |
| 14000+ | $ 0.0543 | |
| 20000+ | $ 0.0529 | |
| 50000+ | $ 0.0487 | |
| 100000+ | $ 0.0460 | |
| 200000+ | $ 0.0446 |
Minimum:1/Multiple:1
Total amount: