Manufacturer
TDKManufacturer Product Number
MLZ2012A1R0WT
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1017 | |
| 10+ | $ 0.0780 | |
| 25+ | $ 0.0710 | |
| 100+ | $ 0.0613 | |
| 1000+ | $ 0.0487 | |
| 2000+ | $ 0.0460 | |
| 2500+ | $ 0.0460 | |
| 4000+ | $ 0.0446 | |
| 8000+ | $ 0.0418 | |
| 12000+ | $ 0.0404 |
Minimum:1/Multiple:1
Total amount: