Manufacturer
TDKManufacturer Product Number
MLZ2012M4R7HT
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0947 | |
| 5+ | $ 0.0794 | |
| 10+ | $ 0.0752 | |
| 50+ | $ 0.0654 | |
| 100+ | $ 0.0613 | |
| 250+ | $ 0.0571 | |
| 1000+ | $ 0.0515 | |
| 2000+ | $ 0.0501 | |
| 4000+ | $ 0.0473 | |
| 10000+ | $ 0.0446 |
Minimum:1/Multiple:1
Total amount: