Manufacturer
TDKManufacturer Product Number
MLZ2012N2R2LTD25
Description
FIXED IND 2.2UH 800MA 156 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 2.2UH 800MA 156 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Rated Current | 800mA |
| Inductance Value | 2.2µH |
| Dcresistance | 120mΩ |
| Saturation Current | 170mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.1142 | |
| 100+ | $ 0.0891 | |
| 500+ | $ 0.0849 | |
| 1000+ | $ 0.0780 | |
| 2000+ | $ 0.0724 | |
| 4000+ | $ 0.0654 |
Minimum:1/Multiple:1
Total amount: