Manufacturer
TDKManufacturer Product Number
VLCF4028T-150MR88-2
Description
FIXED IND 15UH 880MA 170 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0681 | |
| 10+ | $ 0.8703 | |
| 25+ | $ 0.8676 | |
| 100+ | $ 0.6851 | |
| 250+ | $ 0.6058 | |
| 500+ | $ 0.6058 | |
| 1000+ | $ 0.5528 | |
| 2500+ | $ 0.5417 | |
| 5000+ | $ 0.5333 | |
| 10000+ | $ 0.4985 |
Minimum:1/Multiple:1
Total amount: