Manufacturer
TDKManufacturer Product Number
VLCF4028T-2R2N1R9-2
Description
FIXED IND 2.2UH 1.94A 43 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0862 | |
| 10+ | $ 0.8982 | |
| 100+ | $ 0.7394 | |
| 250+ | $ 0.6573 | |
| 500+ | $ 0.6573 | |
| 1000+ | $ 0.5988 | |
| 2500+ | $ 0.5556 | |
| 5000+ | $ 0.5389 | |
| 10000+ | $ 0.4985 |
Minimum:1/Multiple:1
Total amount: