Manufacturer
TDKManufacturer Product Number
VLCF5020T-100MR87
Description
FIXED IND 10UH 870MA 182 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7729 | |
| 10+ | $ 0.6364 | |
| 25+ | $ 0.6350 | |
| 100+ | $ 0.5306 | |
| 250+ | $ 0.4957 | |
| 500+ | $ 0.4957 | |
| 1000+ | $ 0.4930 | |
| 2500+ | $ 0.4846 | |
| 5000+ | $ 0.4693 | |
| 10000+ | $ 0.4345 |
Minimum:1/Multiple:1
Total amount: