Manufacturer
TDKManufacturer Product Number
VLS252012CX-150M-1
Description
2520 15uH ±20% 820mA 772mΩ
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3036 | |
| 10+ | $ 0.2618 | |
| 25+ | $ 0.2590 | |
| 100+ | $ 0.2339 | |
| 250+ | $ 0.2326 | |
| 500+ | $ 0.2033 | |
| 1000+ | $ 0.2019 | |
| 2000+ | $ 0.1922 | |
| 4000+ | $ 0.1769 |
Minimum:1/Multiple:1
Total amount: