Manufacturer
TDKManufacturer Product Number
VLS252012HBX-2R2M-1
Description
FIXED IND 2.2UH 2.3A 102 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2367 | |
| 5+ | $ 0.2075 | |
| 10+ | $ 0.1977 | |
| 50+ | $ 0.1769 | |
| 100+ | $ 0.1685 | |
| 1000+ | $ 0.1420 | |
| 2000+ | $ 0.1351 | |
| 4000+ | $ 0.1295 | |
| 6000+ | $ 0.1253 | |
| 10000+ | $ 0.1212 |
Minimum:1/Multiple:1
Total amount: