Manufacturer
TEManufacturer Product Number
1-154719-0
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1379 | |
| 10+ | $ 0.1100 | |
| 25+ | $ 0.1017 | |
| 50+ | $ 0.0975 | |
| 100+ | $ 0.0919 | |
| 250+ | $ 0.0863 | |
| 500+ | $ 0.0822 | |
| 1000+ | $ 0.0780 | |
| 1500+ | $ 0.0752 | |
| 3000+ | $ 0.0710 |
Minimum:1/Multiple:1
Total amount: