Manufacturer
TEManufacturer Product Number
1534222-1
Description
MQS COVER 2X16P
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.8869 | |
| 10+ | $ 1.6056 | |
| 25+ | $ 1.5053 | |
| 50+ | $ 1.4329 | |
| 100+ | $ 1.3647 | |
| 250+ | $ 1.2784 | |
| 500+ | $ 1.2171 | |
| 1000+ | $ 1.1600 | |
| 3000+ | $ 1.0737 |
Minimum:1/Multiple:1
Total amount: