Manufacturer
TEManufacturer Product Number
171082-1
Description
GUIDE PIN 4-40
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7311 | |
| 10+ | $ 0.6197 | |
| 25+ | $ 0.5807 | |
| 50+ | $ 0.5528 | |
| 100+ | $ 0.5264 | |
| 300+ | $ 0.4874 | |
| 500+ | $ 0.4707 | |
| 1000+ | $ 0.4484 | |
| 2500+ | $ 0.4205 |
Minimum:1/Multiple:1
Total amount: