Manufacturer
TEManufacturer Product Number
1SNK705010R0000
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Total PIN Count | 2 |
| Color | Gray |
| Terminal Type | Push-in, spring |
| Wire Gauge - AWG | 12-26 AWG |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.0651 | |
| 10+ | $ 1.4914 | |
| 100+ | $ 1.0695 | |
| 500+ | $ 0.8884 | |
| 1000+ | $ 0.8355 | |
| 2500+ | $ 0.8188 |
Minimum:1/Multiple:1
Total amount: