Manufacturer
TEManufacturer Product Number
CPF0201B422RE1
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃ ~ +155℃ |
| Type | Thin Film |
| Temperature Coefficient | ±25ppm/℃ |
| Resistance Value | 422Ω |
| Accuracy | ±0.10% |
| Power | 31mW |
| Operating Voltage | 15 V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6475 | |
| 50+ | $ 0.4707 | |
| 100+ | $ 0.4080 | |
| 250+ | $ 0.3969 | |
| 500+ | $ 0.3843 | |
| 1000+ | $ 0.3551 |
Minimum:1/Multiple:1
Total amount: