Manufacturer
TEManufacturer Product Number
CRGCQ2010F330R
Description
厚膜電阻器 - SMD CRGCQ 2010 330R 1% SMD Resistor
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Operating Temperature | -55℃ ~ 155℃ |
| Type | Thick Film |
| Temperature Coefficient | ±100ppm/°C |
| Resistance Value | 330Ω |
| Power | 0.75W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1838 | |
| 10+ | $ 0.0919 | |
| 1000+ | $ 0.0794 | |
| 4000+ | $ 0.0780 | |
| 8000+ | $ 0.0738 | |
| 24000+ | $ 0.0724 |
Minimum:1/Multiple:1
Total amount: