Manufacturer
TIManufacturer Product Number
CD40109BPWR
Description
IC QUAD LO-HI VOLT SHFTR 16TSSOP
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃ ~ +125℃ |
| Number of Channels | 1 |
| Output Type | Non-inverting; Three-state |
| Tong Dao Type | Unidirectional |
| Voltage(VCCA) | 3V~18V |
| Voltage(VCCB) | 3V~18V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2729 |
Minimum:1/Multiple:1
Total amount: