Manufacturer
TIManufacturer Product Number
INA116UA
Description
IC OPAMP INSTR 800KHZ 16SOIC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Shu Ru Shi Tiao Voltage | 10000 µV |
| Supply Voltage | -18V~18V |
| Gong Mo Yi Zhi Bi (cmrr) | 73dB |
| -3dB Bandwidth | 0.8MHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 53.7578 | |
| 10+ | $ 43.5017 | |
| 40+ | $ 39.8588 | |
| 120+ | $ 37.8257 | |
| 280+ | $ 36.6351 |
Minimum:1/Multiple:1
Total amount: