Manufacturer
TIManufacturer Product Number
INA322EA/250
Description
IC OPAMP INSTR 500KHZ RRO 8VSSOP
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Shu Ru Shi Tiao Voltage | 10000 µV |
| Gong Mo Yi Zhi Bi (cmrr) | 60 dB |
| -3dB Bandwidth | 0.5MHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50+ | $ 1.4566 | |
| 100+ | $ 1.4552 | |
| 300+ | $ 1.4538 | |
| 500+ | $ 1.4524 | |
| 1000+ | $ 1.4510 | |
| 5000+ | $ 1.4496 |
Minimum:1/Multiple:1
Total amount: