Manufacturer
TIManufacturer Product Number
LM5007MM/NOPB
Description
DC-DC电源芯片 可调 9V~75V 2.5V~73V 降压型 VSSOP-8-0.65mm
Manufacturer Standard Lead Time
2-3
Detailed Description
DC-DC电源芯片 可调 9V~75V 2.5V~73V 降压型 VSSOP-8-0.65mm
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Operating Temperature | -40℃~125℃ |
| Output Current | 500mA |
| Function Type | Step-down |
| Shu Chu Tong Dao | 1 |
| Topology | Buck |
| Tong Bu Zheng Liu | None |
| Input Voltage | 9 V ~ 75 V |
| Output Voltage | 2.5V to 73V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3746 | |
| 50+ | $ 0.2841 | |
| 1000+ | $ 0.2618 |
Minimum:1/Multiple:1
Total amount: