Manufacturer
TIManufacturer Product Number
LMH6559MF/NOPB
Description
IC OPAMP BUFFER 1.75GHZ SOT23-5
Manufacturer Standard Lead Time
10-15
Detailed Description
IC OPAMP BUFFER 1.75GHZ SOT23-5
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Fang Da Qi Zu Shu | 1 |
| Shu Ru Pian Zhi Current | 3µA |
| Supplycurrent | 10 mA |
| -3dB Bandwidth | 1.75 GHz |
| Output Current | 74 mA |
| Ya Bai Lv | 4580 V/µs |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.1468 | |
| 10+ | $ 3.8894 | |
| 25+ | $ 3.5761 | |
| 50+ | $ 3.3992 | |
| 100+ | $ 3.2223 | |
| 250+ | $ 3.0594 | |
| 500+ | $ 2.9578 | |
| 1000+ | $ 2.8826 |
Minimum:1/Multiple:1
Total amount: