Manufacturer
TIManufacturer Product Number
OPA2379AID
Description
IC OPAMP GP 90KHZ RRO 8SOIC
Manufacturer Standard Lead Time
3-5
Detailed Description
IC OPAMP GP 90KHZ RRO 8SOIC
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Fang Da Qi Zu Shu | 2 |
| Gong Mo Yi Zhi Bi (cmrr) | 100dB |
| Shu Ru Shi Tiao Voltage | 1500µV |
| Shu Ru Pian Zhi Current | 0.00005µA |
| Gainbandwidth Ji | 90kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.1153 |
Minimum:1/Multiple:1
Total amount: