Manufacturer
TIManufacturer Product Number
SMOMAPL138BGWTA3R
Description
IC MPU OMAP-L1X 375MHZ 361NFBGA
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃ ~ 105℃ |
| Supply Voltage | 1.14V~1.32V |
| Maximum CPU Main Frequency | 30MHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 99.4834 | |
| 100+ | $ 88.4307 | |
| 250+ | $ 72.6936 | |
| 1000+ | $ 65.0221 |
Minimum:1/Multiple:1
Total amount: