Manufacturer
TIManufacturer Product Number
SN74ACT2229DWR
Description
IC DUAL 256X1 FIFO MEM 28-SOIC
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Supply Voltage | 4.5V~5.5V |
| Operating Temperature | -40℃~+85℃ |
| Function | Synchronous |
| Zong Xian Fang Xiang | Unidirectional |
| Ke Bian Cheng Biao Zhun Zhi Chi | None |
| Memory Capacity | 256x1x2 |
| Supplycurrent | 400μA |
| Access Time | 9ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25+ | $ 9.3663 | |
| 50+ | $ 9.3565 | |
| 100+ | $ 9.3482 | |
| 300+ | $ 9.3384 | |
| 500+ | $ 9.3287 | |
| 1000+ | $ 9.3203 | |
| 5000+ | $ 9.3106 |
Minimum:1/Multiple:1
Total amount: