Manufacturer
TIManufacturer Product Number
TIOS101DMWR
Description
Digital Sensor Output Drivers With Integrated Surge Protection
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃ ~ 125℃ |
| Supply Voltage | 7 V ~ 36 V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.6653 | |
| 100+ | $ 2.3353 | |
| 250+ | $ 1.6376 | |
| 1000+ | $ 1.3201 |
Minimum:1/Multiple:1
Total amount: