Manufacturer
TIManufacturer Product Number
TL1451ACDBR
Description
--
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -20℃~85℃ |
| Tong Bu Zheng Liu | No |
| Shu Chu Tong Dao | 2 |
| Function Type | Boost, Buck, Boost/Buck |
| Topology | Buck, Boost, Flyback |
| Switching Frequency | 1kHz~500kHz |
| Input Voltage | 3.6V~50V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 1.5360 | |
| 300+ | $ 1.5346 | |
| 500+ | $ 1.5332 | |
| 1000+ | $ 1.5318 | |
| 5000+ | $ 1.5304 |
Minimum:1/Multiple:1
Total amount: