Manufacturer
TIManufacturer Product Number
UCC28720DR
Description
Constant-Voltage, Constant-Current Controller With Primary-Side Regulation
Manufacturer Standard Lead Time
8-12
Detailed Description
Constant-Voltage, Constant-Current Controller With Primary-Side Regulation
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Shu Chu Ge Li | Isolation |
| Topology | Flyback |
| Qi Dong Voltage | 21V |
| Supply Voltage | 9V~35V |
| Characteristics | Current Limiting, Overvoltage |
| Switching Frequency | 650Hz~80kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300+ | $ 0.6099 | |
| 500+ | $ 0.6099 | |
| 1000+ | $ 0.6085 | |
| 5000+ | $ 0.6085 |
Minimum:1/Multiple:1
Total amount: