Manufacturer
TXCManufacturer Product Number
9B08000297
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Frequency Stability | ±30ppm |
| Fu Zai Capacitance | 20 pF |
| Operating Temperature | -10℃~60℃ |
| Frequency | 8MHz |
| Frequency Gong Chai | ±30ppm |
| Equivalent Series Resistance (ESR) | 80Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1072 | |
| 10+ | $ 0.1044 | |
| 30+ | $ 0.1030 |
Minimum:1/Multiple:1
Total amount: