Manufacturer
ToshibaManufacturer Product Number
DF2S12FS,L3M
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Reverse Blocking Voltage | 9V |
| Breakdown Voltage | 11.4V |
| Peak Pulse Current | 1A@(8/20us) |
| Maximum Clamping Voltage | 18.5V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.0766 | |
| 50+ | $ 0.0627 | |
| 150+ | $ 0.0543 |
Minimum:1/Multiple:1
Total amount: