Manufacturer
UCCManufacturer Product Number
EMVY101ARA470MKE0S
Description
CAP ALUM 47UF 20% 100V SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 47UF 20% 100V SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Temperature | -40℃ ~ 105℃ |
| Rated Voltage | 100V |
| Operating Lifetime | 5000h@105℃ |
| Capacitance Value | 47µF |
| Ripple Current | 180mA @ 120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.7893 | |
| 10+ | $ 1.8075 | |
| 50+ | $ 1.3981 | |
| 100+ | $ 1.2686 |
Minimum:1/Multiple:1
Total amount: