Manufacturer
VECTORManufacturer Product Number
8029
Description
原型产品 CIRCBORD,PPH,2-SIDES 2.0"
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 15.3820 | |
| 5+ | $ 13.2542 | |
| 10+ | $ 12.4995 | |
| 25+ | $ 11.6222 | |
| 50+ | $ 11.0387 | |
| 100+ | $ 10.5165 | |
| 250+ | $ 9.9093 | |
| 500+ | $ 9.5055 | |
| 1000+ | $ 9.1421 |
Minimum:1/Multiple:1
Total amount: