Manufacturer
VISHAYManufacturer Product Number
WKP102MCPEJ0KR
Description
CAP CER 1000PF 760VAC Y5U RADIAL
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP CER 1000PF 760VAC Y5U RADIAL
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Level | X1, Y1 |
| Operating Temperature | -40℃~+125℃ |
| Accuracy | ±20% |
| Capacitance Value | 1nF |
| Rated Voltage | 760V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.6002 | |
| 100+ | $ 0.5821 | |
| 500+ | $ 0.5793 | |
| 2500+ | $ 0.5779 | |
| 4000+ | $ 0.5765 | |
| 8000+ | $ 0.5751 |
Minimum:1/Multiple:1
Total amount: