Manufacturer
WAGOManufacturer Product Number
2000-5457/1102-953
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Color | Orange |
| Total PIN Count | 8 |
| Terminal Type | Push-in, spring |
| Wire Gauge - AWG | 16-24AWG |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 57.3519 | |
| 25+ | $ 54.3148 | |
| 100+ | $ 51.0298 | |
| 250+ | $ 48.0052 | |
| 500+ | $ 44.9694 |
Minimum:1/Multiple:1
Total amount: