Manufacturer
WAGOManufacturer Product Number
2002-404
Description
PUSH-IN TYPE JUMPER BAR; INSULAT
Manufacturer Standard Lead Time
10-15
Detailed Description
PUSH-IN TYPE JUMPER BAR; INSULAT
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.0911 | |
| 10+ | $ 4.3183 | |
| 25+ | $ 4.0467 | |
| 50+ | $ 3.8532 | |
| 100+ | $ 3.6694 | |
| 250+ | $ 3.4396 | |
| 500+ | $ 3.2753 | |
| 1000+ | $ 3.1193 | |
| 2500+ | $ 2.9243 |
Minimum:1/Multiple:1
Total amount: