Manufacturer
WAGOManufacturer Product Number
2102-1291
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.6195 | |
| 10+ | $ 1.3800 | |
| 25+ | $ 1.3118 | |
| 50+ | $ 1.2547 | |
| 100+ | $ 1.1976 | |
| 250+ | $ 1.1294 | |
| 500+ | $ 1.0723 | |
| 625+ | $ 1.0500 | |
| 1000+ | $ 1.0152 | |
| 2500+ | $ 0.9469 |
Minimum:1/Multiple:1
Total amount: