Manufacturer
WALSINManufacturer Product Number
0201N1R5B500CT
Description
多層陶瓷電容器MLCC - SMD/SMT 1.5pF +-0.1% 50V
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Accuracy | ±0.1pF |
| Capacitance Value | 1.5pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0070 | |
| 100+ | $ 0.0042 | |
| 1000+ | $ 0.0028 | |
| 7500+ | $ 0.0014 | |
| 15000+ | $ 0.0014 |
Minimum:1/Multiple:1
Total amount: